Loading…
Loading…
Season complete - final handicap 28 · started the season at 10
| Week | Hcp | Grade | Gross | Nett | +/− | Top 5 | Card |
|---|---|---|---|---|---|---|---|
| 1 | 10 | B | 61 | 51 | +15 | ||
| 2 | 14 | B | No card · 45 | ||||
| 3 | 15 | C | No card · 45 | ||||
| 4 | 16 | C | No card · 45 | ||||
Highlighted rows counted in the team’s best 5 · +/− is nett vs par 36 · no card = automatic 45 penalty
No prizes yet
Weekly cash and ball wins land here automatically.
| 5 | 18 | C | No card · 45 | ||||
| 6 | 16 | C | No card · 45 | ||||
| 7 | 16 | C | No card · 45 | ||||
| 8 | 17 | C | No card · 45 | ||||
| 9 | 17 | C | No card · 45 | ||||
| 10 | 17 | C | No card · 45 | ||||
| 11 | 17 | C | No card · 45 | ||||
| 12 | 17 | C | 62 | 45 | +9 |
| 13 | 19 | C | 71 | 52 | +16 |
| 14 | 24 | C | No card · 45 | ||||
| 15 | 26 | C | No card · 45 | ||||
| 16 | 28 | C | No card · 45 | ||||
Lower is better. Grey dots are weeks with no card (handicap holds); the hollow dot is the coming week.