Loading…
Loading…
Season complete - final handicap 14 · started the season at 9 · official GA handicap 24
| Week | Hcp | Grade | Gross | Nett | +/− | Top 5 | Card |
|---|---|---|---|---|---|---|---|
| 1 | 9 | B | 57 | 48 | +12 | ||
| 2 | 12 | B | 52 | ✓40 | +4 | ✓ | |
| 3 | 14 | B | No card · 45 | ✓ | |||
| 4 | 15 | C | No card · 45 | ||||
Highlighted rows counted in the team’s best 5 · +/− is nett vs par 36 · no card = automatic 45 penalty
| ✓ |
| 5 | 17 | C | 48 | ✓31 | −5 | ✓ |
| 6 | 14 | B | No card · 45 | ✓ | |||
| 7 | 14 | B | No card · 45 | ✓ | |||
| 8 | 14 | B | No card · 45 | ✓ | |||
| 9 | 14 | B | No card · 45 | ✓ | |||
| 10 | 14 | B | 47 | ✓33 | −3 | ✓ |
| 11 | 13 | B | No card · 45 | ✓ | |||
| 12 | 13 | B | No card · 45 | ✓ | |||
| 13 | 13 | B | 52 | ✓39 | +3 | ✓ |
| 14 | 13 | B | No card · 45 | ✓ | |||
| 15 | 14 | B | No card · 45 | ✓ | |||
| 16 | 14 | B | No card · 45 | ✓ | |||
Lower is better. Grey dots are weeks with no card (handicap holds); the hollow dot is the coming week.