Loading…
Loading…
Season complete - final handicap 9 · started the season at 9
| Week | Hcp | Grade | Gross | Nett | +/− | Top 5 | Card |
|---|---|---|---|---|---|---|---|
| 1 | 9 | B | 40 | ✓31 | −5 | ✓ | |
| 2 | 8 | A | 42 | ✓34 | −2 | ✓ | |
| 3 | 7 | A | 42 | ✓35 | −1 | ✓ | |
| 4 | 6 | A |
Highlighted rows counted in the team’s best 5 · +/− is nett vs par 36 · no card = automatic 45 penalty
| 39 | ✓33 |
| −3 |
| ✓ |
| 5 | 5 | A | 43 | ✓38 | +2 | ✓ |
| 6 | 6 | A | No card · 45 | ||||
| 7 | 6 | A | No card · 45 | ✓ | |||
| 8 | 6 | A | 46 | ✓40 | +4 | ✓ |
| 9 | 7 | A | No card · 45 | ✓ | |||
| 10 | 7 | A | No card · 45 | ||||
| 11 | 8 | A | No card · 45 | ✓ | |||
| 12 | 8 | A | 47 | ✓39 | +3 | ✓ |
| 13 | 8 | A | No card · 45 | ||||
| 14 | 9 | B | No card · 45 | ✓ | |||
| 15 | 9 | B | No card · 45 | ✓ | |||
| 16 | 9 | B | No card · 45 | ✓ | |||
Lower is better. Grey dots are weeks with no card (handicap holds); the hollow dot is the coming week.