Loading…
Loading…
Season complete - final handicap 14 · started the season at 13 · official GA handicap 22.7
| Week | Hcp | Grade | Gross | Nett | +/− | Top 5 | Card |
|---|---|---|---|---|---|---|---|
| 1 | 13 | B | 49 | ✓36E | E | ✓ | |
| 2 | 13 | B | 53 | 40+4 | +4 | ||
| 3 | 14 | B | 51 | ✓37+1 | +1 | ✓ | |
| 4 | 15 | C |
Highlighted rows counted in the team’s best 5 · +/− is nett vs par 36 · no card = automatic 45 penalty
| 52 | ✓37+1 |
| +1 |
| ✓ |
| 5 | 15 | C | 48 | ✓33−3 | −3 | ✓ |
| 6 | 15 | C | 47 | ✓32−4 | −4 | ✓ |
| 7 | 14 | B | 47 | ✓33−3 | −3 | ✓ |
| 8 | 13 | B | 52 | ✓39+3 | +3 | ✓ |
| 9 | 13 | B | 44 | ✓31−5 | −5 | ✓ |
| 10 | 12 | B | 48 | ✓36E | E | ✓ |
| 11 | 12 | B | 49 | 37+1 | +1 |
| 12 | 12 | B | 50 | 38+2 | +2 |
| 13 | 12 | B | 53 | 41+5 | +5 |
| 14 | 14 | B | 48 | ✓34−2 | −2 | ✓ |
| 15 | 14 | B | 50 | 36E | E |
| 16 | 14 | B | 45 | ✓31−5 | −5 | ✓ |
Lower is better. Grey dots are weeks with no card (handicap holds); the hollow dot is the coming week.