Loading…
Loading…
Season complete - final handicap 16 · started the season at 16
| Week | Hcp | Grade | Gross | Nett | +/− | Top 5 | Card |
|---|---|---|---|---|---|---|---|
| 1 | 16 | C | No card · 45 | ✓ | |||
| 2 | 16 | C | No card · 45 | ✓ | |||
| 3 | 16 | C | No card · 45 | ✓ | |||
| 4 | 16 | C | |||||
Highlighted rows counted in the team’s best 5 · +/− is nett vs par 36 · no card = automatic 45 penalty
No prizes yet
Weekly cash and ball wins land here automatically.
| No card · 45 |
| ✓ |
| 5 | 16 | C | No card · 45 | ✓ | |||
| 6 | 16 | C | No card · 45 | ✓ | |||
| 7 | 16 | C | No card · 45 | ✓ | |||
| 8 | 16 | C | No card · 45 | ✓ | |||
| 9 | 16 | C | No card · 45 | ✓ | |||
| 10 | 16 | C | No card · 45 | ✓ | |||
| 11 | 16 | C | No card · 45 | ✓ | |||
| 12 | 16 | C | No card · 45 | ✓ | |||
| 13 | 16 | C | No card · 45 | ✓ | |||
| 14 | 16 | C | No card · 45 | ✓ | |||
| 15 | 16 | C | No card · 45 | ✓ | |||
| 16 | 16 | C | No card · 45 | ✓ | |||
Lower is better. Grey dots are weeks with no card (handicap holds); the hollow dot is the coming week.