Loading…
Loading…
2026-27 · across the field · 4 birdies · 0 eagles · 53 pars · 81 nett birdies
Nett figures deal each player’s handicap across the nine by stroke index, hardest hole first. Lists show the top 10; nobody on zero is listed. Balls and cash count signed-off weeks only.
Gross birdies; eagles count too.
One under par after the strokes received on the hole. Nett eagles count too.
Share of holes played at nett par or under, nine holes or more.
Lowest single-week nett against the par of the nine. Tap through to the card.
Weeks this player's nett was one of the team's best five.
| Hole | Par | Cards | Avg | vs Par | Nett | Birdies | Nett birdies |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 35 | 4.29 | +1.29 | +0.09 | 8 | |
| 6 | 5 | 35 | 6.46 | +1.46 | +0.26 | 1 | 9 |
| 8 | 4 | 35 | 5.77 | +1.77 | −0.06 | 2 | 10 |
| 2 | 3 | 35 | 4.86 | +1.86 | +0.71 | 4 | |
| 3 | 5 | 35 | 6.86 | +1.86 | +0.23 | 1 | 14 |
| 9 | 4 | 35 | 5.86 | +1.86 | +0.06 | 12 | |
| 4 | 4 | 35 | 5.89 | +1.89 | +0.31 | 7 | |
| 5 | 4 | 35 | 6.31 | +2.31 | +0.57 | 9 | |
| 1 | 4 | 35 | 6.57 | +2.57 | +0.63 | 8 |
Sorted easiest (best gross scoring vs par) to hardest. Front and back nines are separate holes. Nett is the field average after strokes.