Loading…
Loading…
Week 1: team score 191 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Brad Stockley | 15 | C | 50 | 35✓ | ✓ best 5 | - | |
| Jayden Moore | 18 | C | 56 | 38✓ | ✓ best 5 | - | |
| Maclain Hyde | 10 | B | 49 | 39✓ | ✓ best 5 | - | |
| Marcus Seaman | 14 | B | 53 | 39✓ | ✓ best 5 | - | |
| Peter Maybury | 10 | B | 50 | 40✓ | ✓ best 5 | - | |
| Scott Bowden | 10 | B | - | 45* | - | ||
| Andrew Meurant | 10 | B | - | 45* | - | ||
| Hayden Jeans | 10 | B | - | 45* | - | ||
| Jesse Pendergast | 10 | B | - | 45* | - |
* no card returned - 45 penalty applies
| Week | 1 |
| Total | 191 |