Loading…
Loading…
Week 2: team score 176 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Peter Maybury | 11 | B | 41 | 30✓ | ✓ best 5 | - | |
| Scott Bowden | 10 | B | 42 | 32✓ | ✓ best 5 | - | |
| Maclain Hyde | 11 | B | 48 | 37✓ | ✓ best 5 | - | |
| Marcus Seaman | 15 | C | 53 | 38✓ | ✓ best 5 | - | |
| Brad Stockley | 15 | C | 54 | 39✓ | ✓ best 5 | - | |
| Jayden Moore | 19 | C | - | 45* | - | ||
| Andrew Meurant | 10 | B | - | 45* | - | ||
| Hayden Jeans | 10 | B | - | 45* | - | ||
| Jesse Pendergast | 10 | B | - | 45* | - |
* no card returned - 45 penalty applies