Loading…
Loading…
Week 5: team score 167 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Grantley Lamotte | 10 | B | 42 | 32✓ | ✓ best 5 | - | |
| Nathan Dinan | 11 | B | 43 | 32✓ | ✓ best 5 | - | |
| Tony Kelly | 10 | B | 42 | 32✓ | ✓ best 5 | - | |
| Nigel Crook | 7 | A | 42 | 35✓ | ✓ best 5 | - | |
| Karen Lamotte | 15 | C | 51 | 36✓ | ✓ best 5 | - | |
| Mitchell Harpley | 6 | A | 42 | 36 | - | ||
| Mason Dryburgh | 6 | A | 42 | 36 | - | ||
| Kel Woodhouse | 11 | B | 47 | 36 | - | ||
| Natalie Prestia | 14 | B | 52 | 38 | - |
* no card returned - 45 penalty applies