Loading…
Loading…
Week 1: team score 188 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Peter Hastie | 15 | C | 49 | 34✓ | ✓ best 5 | - | |
| Rod McMullen | 14 | B | 50 | 36✓ | ✓ best 5 | - | |
| David Hodge | 13 | B | 50 | 37✓ | ✓ best 5 | - | |
| Nick Leywood | 16 | C | 56 | 40✓ | ✓ best 5 | - | |
| Matt Hard | 10 | B | 51 | 41✓ | ✓ best 5 | - | |
| David Barrie | 10 | B | 57 | 47 | - | ||
| Peter Clucas | 16 | C | - | 45* | - | ||
| Tim Barter | 5 | A | - | 45* | - | ||
| Mark Hillis | 11 | B | - | 45* | - |
* no card returned - 45 penalty applies
| Week | 1 |
| Total | 188 |