Loading…
Loading…
Week 3: team score 168 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Nick Leywood | 17 | C | 48 | 31✓ | ✓ best 5 | - | |
| Tim Barter | 4 | A | 37 | 33✓ | ✓ best 5 | - | |
| Matt Hard | 12 | B | 45 | 33✓ | ✓ best 5 | - | |
| Peter Clucas | 16 | C | 51 | 35✓ | ✓ best 5 | - | |
| Peter Hastie | 15 | C | 51 | 36✓ | ✓ best 5 | - | |
| David Hodge | 12 | B | 49 | 37 | - | ||
| David Barrie | 14 | B | 56 | 42 | - | ||
| Rod McMullen | 14 | B | - | 45* | - | ||
| Mark Hillis | 11 | B | - | 45* | - |
* no card returned - 45 penalty applies