Loading…
Loading…
Week 1: team score 184 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Matt Barron | 10 | B | 43 | 33✓ | ✓ best 5 | - | |
| Cam Donoghue | 10 | B | 46 | 36✓ | ✓ best 5 | - | |
| Callum McInnes | 10 | B | 47 | 37✓ | ✓ best 5 | - | |
| Hugh Malligan | 8 | A | 47 | 39✓ | ✓ best 5 | - | |
| Harry Unthank | 8 | A | 47 | 39✓ | ✓ best 5 | - | |
| Aaron Harley | 10 | B | 53 | 43 | - | ||
| Jakob Raves | 3 | A | 46 | 43 | - | ||
| Rob McLay | 13 | B | 59 | 46 | - | ||
| Gus Belling | 14 | B | - | 45* | - |
* no card returned - 45 penalty applies
| Week | 1 |
| Total | 184 |