Loading…
Loading…
Week 5: team score 158 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Dom Norman | 13 | B | 40 | 27✓ | ✓ best 5 | - | |
| David Kennedy | 20 | C | 49 | 29✓ | ✓ best 5 | - | |
| Tom Fealy | 19 | C | 50 | 31✓ | ✓ best 5 | - | |
| Joshua Gould | 19 | C | 53 | 34✓ | ✓ best 5 | - | |
| Joe Shaw | 20 | C | 57 | 37✓ | ✓ best 5 | - | |
| George Yates | 12 | B | 51 | 39 | - | ||
| Sam Angel | 19 | C | 58 | 39 | - | ||
| Nicholas Carberry | 7 | A | - | 45* | - | ||
| Mick Pryor | 11 | B | - | 45* | - |
* no card returned - 45 penalty applies