Loading…
Loading…
Week 1: team score 182 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Jacob Guthrie | 16 | C | 47 | 31✓ | ✓ best 5 | - | |
| Jake Anderson | 9 | B | 45 | 36✓ | ✓ best 5 | - | |
| Matt Angel | 11 | B | 48 | 37✓ | ✓ best 5 | - | |
| Josh Harris | 11 | B | 48 | 37✓ | ✓ best 5 | - | |
| Harry Bailey | 18 | C | 59 | 41✓ | ✓ best 5 | - | |
| Tom Robinson | 7 | A | 49 | 42 | - | ||
| Liam Robertson | 10 | B | 56 | 46 | - | ||
| Joe Last | 18 | C | - | 45* | - | ||
| Dom Newnham | 18 | C | - | 45* | - |
* no card returned - 45 penalty applies
| Week | 1 |
| Total | 182 |