Loading…
Loading…
Week 2: team score 169 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Jake Anderson | 9 | B | 39 | 30✓ | ✓ best 5 | - | |
| Jacob Guthrie | 15 | C | 46 | 31✓ | ✓ best 5 | - | |
| Liam Robertson | 13 | B | 46 | 33✓ | ✓ best 5 | - | |
| Tom Robinson | 9 | B | 43 | 34✓ | ✓ best 5 | - | |
| Josh Harris | 11 | B | 52 | 41✓ | ✓ best 5 | - | |
| Joe Last | 18 | C | - | 45* | - | ||
| Harry Bailey | 19 | C | - | 45* | - | ||
| Matt Angel | 11 | B | - | 45* | - | ||
| Dom Newnham | 18 | C | - | 45* | - |
* no card returned - 45 penalty applies