Loading…
Loading…
Week 3: team score 183 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Jake Anderson | 8 | A | 40 | 32✓ | ✓ best 5 | - | |
| Tom Robinson | 9 | B | 42 | 33✓ | ✓ best 5 | - | |
| Josh Harris | 13 | B | 50 | 37✓ | ✓ best 5 | - | |
| Jacob Guthrie | 13 | B | 53 | 40✓ | ✓ best 5 | - | |
| Harry Bailey | 20 | C | 61 | 41✓ | ✓ best 5 | - | |
| Joe Last | 18 | C | - | 45* | - | ||
| Matt Angel | 11 | B | - | 45* | - | ||
| Liam Robertson | 13 | B | - | 45* | - | ||
| Dom Newnham | 18 | C | - | 45* | - |
* no card returned - 45 penalty applies