Loading…
Loading…
Week 5: team score 175 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Jacob Guthrie | 13 | B | 45 | 32✓ | ✓ best 5 | - | |
| Jake Anderson | 6 | A | 40 | 34✓ | ✓ best 5 | - | |
| Tom Robinson | 9 | B | 44 | 35✓ | ✓ best 5 | - | |
| Matt Angel | 12 | B | 48 | 36✓ | ✓ best 5 | - | |
| Josh Harris | 13 | B | 51 | 38✓ | ✓ best 5 | - | |
| Liam Robertson | 15 | C | 55 | 40 | - | ||
| Joe Last | 18 | C | - | 45* | - | ||
| Harry Bailey | 21 | C | - | 45* | - | ||
| Dom Newnham | 18 | C | - | 45* | - |
* no card returned - 45 penalty applies