Loading…
Loading…
Week 1: team score 194 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Russell Taber | 13 | B | 47 | 34✓ | ✓ best 5 | - | |
| John Patsalides | 12 | B | 49 | 37✓ | ✓ best 5 | - | |
| Cameron Burgmann | 9 | B | 49 | 40✓ | ✓ best 5 | - | |
| Bryan Stokes | 10 | B | 51 | 41✓ | ✓ best 5 | - | |
| Kaylem Fitzpatrick | 10 | B | 52 | 42✓ | ✓ best 5 | - | |
| Matthew Woolnough | 15 | C | 58 | 43 | - | ||
| Grant Harris | 13 | B | 56 | 43 | - | ||
| Craig Tait | 15 | C | - | 45* | - | ||
| Jamie Grentell | 8 | A | - | 45* | - |
* no card returned - 45 penalty applies
| Week | 1 |
| Total | 194 |