Loading…
Loading…
Week 6: team score 185 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Russell Taber | 13 | B | 47 | 34✓ | ✓ best 5 | - | |
| Cameron Burgmann | 10 | B | 45 | 35✓ | ✓ best 5 | - | |
| Kaylem Fitzpatrick | 11 | B | 49 | 38✓ | ✓ best 5 | - | |
| Bryan Stokes | 11 | B | 49 | 38✓ | ✓ best 5 | - | |
| Craig Tait | 15 | C | 55 | 40✓ | ✓ best 5 | - | |
| Matthew Woolnough | 18 | C | - | 45* | - | ||
| John Patsalides | 14 | B | - | 45* | - | ||
| Grant Harris | 16 | C | - | 45* | - | ||
| Jamie Grentell | 10 | B | - | 45* | - |
* no card returned - 45 penalty applies