Loading…
Loading…
Week 1: team score 182 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Charlie Pilon | -2 | A | 30 | 32✓ | ✓ best 5 | - | |
| Ryan Walsh | 6 | A | 40 | 34✓ | ✓ best 5 | - | |
| Rhys Pertzel | 11 | B | 46 | 35✓ | ✓ best 5 | - | |
| Mitch Pilon | 10 | B | 50 | 40✓ | ✓ best 5 | - | |
| Luke Delaney | 13 | B | 54 | 41✓ | ✓ best 5 | - | |
| Matt Warden | 10 | B | 52 | 42 | - | ||
| Travis Denholm | 14 | B | 57 | 43 | - | ||
| Brady Bourne | 10 | B | 60 | 50 | - | ||
| Nic Casey | 4 | A | - | 45* | - |
* no card returned - 45 penalty applies
| Week | 1 |
| Total | 182 |