Loading…
Loading…
Week 3: team score 174 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Nic Casey | 5 | A | 38 | 33✓ | ✓ best 5 | - | |
| Travis Denholm | 15 | C | 49 | 34✓ | ✓ best 5 | - | |
| Ryan Walsh | 7 | A | 42 | 35✓ | ✓ best 5 | - | |
| Rhys Pertzel | 11 | B | 47 | 36✓ | ✓ best 5 | - | |
| Charlie Pilon | -4 | A | 32 | 36✓ | ✓ best 5 | - | |
| Luke Delaney | 15 | C | 51 | 36 | - | ||
| Mitch Pilon | 11 | B | 47 | 36 | - | ||
| Matt Warden | 12 | B | 49 | 37 | - | ||
| Brady Bourne | 15 | C | - | 45* | - |
* no card returned - 45 penalty applies