Loading…
Loading…
Week 1: team score 211 (best 5 of 9 netts)
Week 1 · Wednesday 21/10/2026 - 27/10/2026
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Glenn Cox | 9 | B | 46 | 37✓ | ✓ best 5 | 21/10/2026 | 📋 |
| Lenora Lamb | 26 | C | 65 | 39✓ | ✓ best 5 | 21/10/2026 | 📋 |
| Nathan Karpanen | 7 | A | - | 45*✓ | ✓ best 5 | - | |
| Damien Cheney | 2 | A | - | 45*✓ | ✓ best 5 | - | |
| Grant Bruce | 12 | B | - | 45*✓ | ✓ best 5 | - | |
| Chris Mansell | 11 | B | - | 45* | - | ||
| Paul Keemink | 3 | A | - | 45* | - | ||
| Matt Hard | 10 | B | - | 45* | - | ||
| Matthew Karpanen | 10 | B | - | 45* | - |
* no card returned - 45 penalty applies
| Week | 1 |
| Total | 211 |