Loading…
Loading…
Week 1: team score 196 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Chad Fuller | 10 | B | 44 | 34✓ | ✓ best 5 | - | |
| Jesse Cool | 12 | B | 50 | 38✓ | ✓ best 5 | - | |
| Steven Kemp | 4 | A | 43 | 39✓ | ✓ best 5 | - | |
| Brodie Elworthy | 10 | B | 52 | 42✓ | ✓ best 5 | - | |
| Harry Radley | 18 | C | 61 | 43✓ | ✓ best 5 | - | |
| Sam Bailey | 10 | B | 60 | 50 | - | ||
| Mitchell Huthwaite | 10 | B | - | 45* | - | ||
| Joe Gibbons | 10 | B | - | 45* | - |
* no card returned - 45 penalty applies
| Week | 1 |
| Total | 196 |