Loading…
Loading…
Week 1: team score 196 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Trent Picciolo | 8 | A | 42 | 34✓ | ✓ best 5 | - | |
| Craig Snowden | 13 | B | 52 | 39✓ | ✓ best 5 | - | |
| Ryan Mauger | 6 | A | 45 | 39✓ | ✓ best 5 | - | |
| Ryan Campbell | 5 | A | 46 | 41✓ | ✓ best 5 | - | |
| Mitchell Hulm | 3 | A | 46 | 43✓ | ✓ best 5 | - | |
| Mitchell Bowen | 3 | A | - | 45* | - | ||
| Andrew Dwyer | 14 | B | - | 45* | - | ||
| Chris Ayton | 6 | A | - | 45* | - | ||
| Richard Lamont | 7 | A | - | 45* | - |
* no card returned - 45 penalty applies
| Week | 1 |
| Total | 196 |