Loading…
Loading…
Week 2: team score 171 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Andrew Dwyer | 14 | B | 46 | 32✓ | ✓ best 5 | - | |
| Ryan Mauger | 7 | A | 40 | 33✓ | ✓ best 5 | - | |
| Chris Ayton | 6 | A | 41 | 35✓ | ✓ best 5 | - | |
| Richard Lamont | 7 | A | 42 | 35✓ | ✓ best 5 | - | |
| Mitchell Bowen | 3 | A | 39 | 36✓ | ✓ best 5 | - | |
| Ryan Campbell | 6 | A | 42 | 36 | - | ||
| Craig Snowden | 14 | B | 53 | 39 | - | ||
| Trent Picciolo | 8 | A | 47 | 39 | - | ||
| Mitchell Hulm | 5 | A | 46 | 41 | - |
* no card returned - 45 penalty applies