Loading…
Loading…
Week 3: team score 161 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Andrew Dwyer | 13 | B | 43 | 30✓ | ✓ best 5 | - | |
| Trent Picciolo | 8 | A | 39 | 31✓ | ✓ best 5 | - | |
| Mitchell Hulm | 7 | A | 39 | 32✓ | ✓ best 5 | - | |
| Craig Snowden | 15 | C | 49 | 34✓ | ✓ best 5 | - | |
| Ryan Mauger | 6 | A | 40 | 34✓ | ✓ best 5 | - | |
| Ryan Campbell | 7 | A | 41 | 34 | - | ||
| Richard Lamont | 7 | A | 45 | 38 | - | ||
| Mitchell Bowen | 3 | A | - | 45* | - | ||
| Chris Ayton | 6 | A | - | 45* | - |
* no card returned - 45 penalty applies