Loading…
Loading…
Week 5: team score 167 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Mitchell Hulm | 8 | A | 36 | 28✓ | ✓ best 5 | - | |
| Mitchell Bowen | 3 | A | 34 | 31✓ | ✓ best 5 | - | |
| Richard Lamont | 9 | B | 40 | 31✓ | ✓ best 5 | - | |
| Chris Ayton | 6 | A | 38 | 32✓ | ✓ best 5 | - | |
| Ryan Mauger | 7 | A | 53 | 46 | - | ||
| Andrew Dwyer | 11 | B | - | 45*✓ | ✓ best 5 | - | |
| Craig Snowden | 15 | C | - | 45* | - | ||
| Trent Picciolo | 6 | A | - | 45* | - | ||
| Ryan Campbell | 6 | A | - | 45* | - |
* no card returned - 45 penalty applies