Loading…
Loading…
Week 10: team score 166 (best 5 of 9 netts · Division 1)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Mark Wotherspoon | 11 | B | 43 | 32✓ | ✓ best 5 | - | |
| Russell Thomas | 22 | C | 54 | 32✓ | ✓ best 5 | - | |
| Chris Suckling | 9 | B | 42 | 33✓ | ✓ best 5 | - | |
| Simon Longmore | 4 | A | 38 | 34✓ | ✓ best 5 | - | |
| Robert Balding | 9 | B | 44 | 35✓ | ✓ best 5 | - | |
| Barry Suckling | 12 | B | 47 | 35 | - | ||
| Terry Sloan | 13 | B | 48 | 35 | - | ||
| Trevor Howard | 6 | A | 41 | 35 | - | ||
| Darren Guthrie | 7 | A | 44 | 37 | - |
* no card returned - 45 penalty applies