Loading…
Loading…
Week 3: team score 171 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Chris Suckling | 10 | B | 42 | 32✓ | ✓ best 5 | - | |
| Trevor Howard | 6 | A | 38 | 32✓ | ✓ best 5 | - | |
| Darren Guthrie | 5 | A | 38 | 33✓ | ✓ best 5 | - | |
| Mark Wotherspoon | 7 | A | 43 | 36✓ | ✓ best 5 | - | |
| Robert Balding | 10 | B | 48 | 38✓ | ✓ best 5 | - | |
| Terry Sloan | 9 | B | 47 | 38 | - | ||
| Russell Thomas | 14 | B | 53 | 39 | - | ||
| Simon Longmore | 5 | A | 45 | 40 | - | ||
| Barry Suckling | 9 | B | - | 45* | - |
* no card returned - 45 penalty applies