Loading…
Loading…
Week 1: team score 177 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Damien Cheney | 3 | A | 37 | 34✓ | ✓ best 5 | - | |
| Mitchell Cawley | 8 | A | 43 | 35✓ | ✓ best 5 | - | |
| Nathan Karpanen | 6 | A | 41 | 35✓ | ✓ best 5 | - | |
| Gavin Lamb | 12 | B | 48 | 36✓ | ✓ best 5 | - | |
| Michael Douglas | 8 | A | 45 | 37✓ | ✓ best 5 | - | |
| Grant Bruce | 11 | B | 48 | 37 | - | ||
| Glenn Cox | 11 | B | 49 | 38 | - | ||
| Chris Mansell | 8 | A | 48 | 40 | - | ||
| Matthew Karpanen | 9 | B | - | 45* | - |
* no card returned - 45 penalty applies
| Week | 1 |
| Total | 177 |