Loading…
Loading…
Week 2: team score 167 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Gavin Lamb | 12 | B | 44 | 32✓ | ✓ best 5 | - | |
| Michael Douglas | 8 | A | 40 | 32✓ | ✓ best 5 | - | |
| Grant Bruce | 11 | B | 43 | 32✓ | ✓ best 5 | - | |
| Damien Cheney | 3 | A | 37 | 34✓ | ✓ best 5 | - | |
| Matthew Karpanen | 9 | B | 46 | 37✓ | ✓ best 5 | - | |
| Nathan Karpanen | 6 | A | 44 | 38 | - | ||
| Mitchell Cawley | 8 | A | - | 45* | - | ||
| Glenn Cox | 12 | B | - | 45* | - | ||
| Chris Mansell | 9 | B | - | 45* | - |
* no card returned - 45 penalty applies