Loading…
Loading…
Week 5: team score 161 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Grant Bruce | 11 | B | 36 | 25✓ | ✓ best 5 | - | |
| Nathan Karpanen | 6 | A | 39 | 33✓ | ✓ best 5 | - | |
| Gavin Lamb | 13 | B | 47 | 34✓ | ✓ best 5 | - | |
| Damien Cheney | 1 | A | 35 | 34✓ | ✓ best 5 | - | |
| Chris Mansell | 10 | B | 45 | 35✓ | ✓ best 5 | - | |
| Michael Douglas | 9 | B | 48 | 39 | - | ||
| Mitchell Cawley | 9 | B | - | 45* | - | ||
| Matthew Karpanen | 13 | B | - | 45* | - | ||
| Glenn Cox | 12 | B | - | 45* | - |
* no card returned - 45 penalty applies