Loading…
Loading…
Week 3: team score 183 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Matt Wakem | 22 | C | 55 | 33✓ | ✓ best 5 | - | |
| Daniel Gyles | 7 | A | 40 | 33✓ | ✓ best 5 | - | |
| Riley Portors | 2 | A | 38 | 36✓ | ✓ best 5 | - | |
| Morgan Bowman | 22 | C | 58 | 36✓ | ✓ best 5 | - | |
| Jake Hindmarsh | 5 | A | - | 45*✓ | ✓ best 5 | - | |
| Thomas Gooden | 18 | C | - | 45* | - | ||
| Joel Linsell | 11 | B | - | 45* | - | ||
| Brent Bowen | 11 | B | - | 45* | - | ||
| Lachlan Burton | 21 | C | - | 45* | - |
* no card returned - 45 penalty applies