Loading…
Loading…
Week 3: team score 186 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Jason Mutimer | 12 | B | 45 | 33✓ | ✓ best 5 | - | |
| Bailey Parker | 10 | B | 44 | 34✓ | ✓ best 5 | - | |
| Scott Mutimer | 11 | B | 47 | 36✓ | ✓ best 5 | - | |
| David Billingham | 8 | A | 49 | 41✓ | ✓ best 5 | - | |
| Neil Stainthorp | 6 | A | 48 | 42✓ | ✓ best 5 | - | |
| Scott Purcell | 9 | B | - | 45* | - | ||
| Matt Burcher | 11 | B | - | 45* | - | ||
| Chris Kleeman | 17 | C | - | 45* | - | ||
| Matthew Cummins | 11 | B | - | 45* | - |
* no card returned - 45 penalty applies