Loading…
Loading…
Week 1: team score 167 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Harrison Day | 10 | B | 40 | 30✓ | ✓ best 5 | - | |
| Benjamin Hall | 10 | B | 42 | 32✓ | ✓ best 5 | - | |
| Andrew Hewitt | 7 | A | 42 | 35✓ | ✓ best 5 | - | |
| Lachlan Day | 3 | A | 38 | 35✓ | ✓ best 5 | - | |
| Ross Gibson | 10 | B | 45 | 35✓ | ✓ best 5 | - | |
| Cody Cool | 18 | C | 56 | 38 | - | ||
| Alex Grant | 11 | B | 49 | 38 | - | ||
| Joshua Carmody | 10 | B | 61 | 51 | - | ||
| Sam Raves | 7 | A | - | 45* | - |
* no card returned - 45 penalty applies
| Week | 1 |
| Total | 167 |