Loading…
Loading…
Week 2: team score 166 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Ross Gibson | 10 | B | 41 | 31✓ | ✓ best 5 | - | |
| Cody Cool | 19 | C | 52 | 33✓ | ✓ best 5 | - | |
| Andrew Hewitt | 7 | A | 41 | 34✓ | ✓ best 5 | - | |
| Harrison Day | 9 | B | 43 | 34✓ | ✓ best 5 | - | |
| Sam Raves | 7 | A | 41 | 34✓ | ✓ best 5 | - | |
| Benjamin Hall | 9 | B | 44 | 35 | - | ||
| Joshua Carmody | 14 | B | 59 | 45 | - | ||
| Lachlan Day | 3 | A | - | 45* | - | ||
| Alex Grant | 12 | B | - | 45* | - |
* no card returned - 45 penalty applies