Loading…
Loading…
Week 5: team score 171 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Lachlan Day | 2 | A | 35 | 33✓ | ✓ best 5 | - | |
| Sam Raves | 6 | A | 39 | 33✓ | ✓ best 5 | - | |
| Joshua Carmody | 22 | C | 56 | 34✓ | ✓ best 5 | - | |
| Benjamin Hall | 8 | A | 43 | 35✓ | ✓ best 5 | - | |
| Cody Cool | 19 | C | 55 | 36✓ | ✓ best 5 | - | |
| Harrison Day | 7 | A | 44 | 37 | - | ||
| Ross Gibson | 8 | A | 45 | 37 | - | ||
| Andrew Hewitt | 4 | A | 45 | 41 | - | ||
| Alex Grant | 12 | B | - | 45* | - |
* no card returned - 45 penalty applies