Loading…
Loading…
Week 1: team score 198 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Crystal Atkinson | 22 | C | 55 | 33✓ | ✓ best 5 | - | |
| Jackie Macarthur | 16 | C | 55 | 39✓ | ✓ best 5 | - | |
| Week | 1 |
| Total | 198 |
| Paula O'Connell |
| 13 |
| B |
| 53 |
| 40✓ |
| ✓ best 5 |
| - |
| Jessica Talbot | 23 | C | 64 | 41✓ | ✓ best 5 | - |
| Vicky Richards | 20 | C | 65 | 45✓ | ✓ best 5 | - |
| Suzanne Cain | 15 | C | 60 | 45 | - |
| Glenys Newton | 23 | C | 70 | 47 | - |
| Linda Hansen (Byrnes) | 23 | C | - | 45* | - |
| Melissa Heffer | 23 | C | - | 45* | - |
* no card returned - 45 penalty applies