Loading…
Loading…
Week 1: team score 169 (best 5 of 9 netts)
Week 1 · Wednesday 22/10/2025 - 28/10/2025
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Suzanne Cain | 12 | B | 43 | 31✓ | ✓ best 5 | 25/10/2025 | 📋 |
| Vicky Richards | 17 | C | 49 | 32✓ | ✓ best 5 | 23/10/2025 |
| Week | 1 |
| Total | 169 |
| 📋 |
| Paula O'Connell | 10 | B | 45 | 35✓ | ✓ best 5 | 23/10/2025 | 📋 |
| Jessica Talbot | 23 | C | 58 | 35✓ | ✓ best 5 | 25/10/2025 | 📋 |
| Maryanne Voss | 22 | C | 58 | 36✓ | ✓ best 5 | - |
| Jodie Tancredi | 16 | C | 53 | 37 | 23/10/2025 | 📋 |
| Glenys Newton | 29 | C | 68 | 39 | 23/10/2025 | 📋 |
| Linda Byrnes | 23 | C | 62 | 39 | 24/10/2025 | 📋 |
| Mel Heffer | 21 | C | 61 | 40 | 24/10/2025 | 📋 |
* no card returned - 45 penalty applies