Loading…
Loading…
Week 1: team score 183 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Ken Davis | 10 | B | 45 | 35✓ | ✓ best 5 | - | |
| Paul Williams | 10 | B | 45 | 35✓ | ✓ best 5 | - | |
| Brian Hemmings | 10 | B | 46 | 36✓ | ✓ best 5 | - | |
| Nat Davis | 8 | A | 46 | 38✓ | ✓ best 5 | - | |
| Lachlan Robinson | 10 | B | 49 | 39✓ | ✓ best 5 | - | |
| Lyn Stewart | 4 | A | 43 | 39 | - | ||
| Josh Davis | 13 | B | 55 | 42 | - | ||
| Steve Vane | 11 | B | 55 | 44 | - | ||
| David Collins | 14 | B | - | 45* | - |
* no card returned - 45 penalty applies
| Week | 1 |
| Total | 183 |