Loading…
Loading…
Week 3: team score 176 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Nat Davis | 9 | B | 39 | 30✓ | ✓ best 5 | - | |
| Josh Davis | 14 | B | 48 | 34✓ | ✓ best 5 | - | |
| Ken Davis | 11 | B | 45 | 34✓ | ✓ best 5 | - | |
| Brian Hemmings | 9 | B | 48 | 39✓ | ✓ best 5 | - | |
| Lyn Stewart | 5 | A | 44 | 39✓ | ✓ best 5 | - | |
| Lachlan Robinson | 11 | B | 51 | 40 | - | ||
| Paul Williams | 9 | B | - | 45* | - | ||
| David Collins | 13 | B | - | 45* | - | ||
| Steve Vane | 14 | B | - | 45* | - |
* no card returned - 45 penalty applies