Loading…
Loading…
Week 1: team score 184 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Daniel Ribot | 12 | B | 41 | 29✓ | ✓ best 5 | - | |
| Thomas Jennings | 12 | B | 46 | 34✓ | ✓ best 5 | - | |
| Robert Cleland | 13 | B | 52 | 39✓ | ✓ best 5 | - | |
| Jesse Uhr | 10 | B | 51 | 41✓ | ✓ best 5 | - | |
| Paul Wallace | 7 | A | 48 | 41✓ | ✓ best 5 | - | |
| Tyson McLachlan | 10 | B | 52 | 42 | - | ||
| Murray Sturt | 8 | A | - | 45* | - | ||
| Morgan Prince | 13 | B | - | 45* | - | ||
| Adam Mokotupu | 10 | B | - | 45* | - |
* no card returned - 45 penalty applies
| Week | 1 |
| Total | 184 |