Loading…
Loading…
Week 2: team score 176 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Robert Cleland | 14 | B | 46 | 32✓ | ✓ best 5 | - | |
| Thomas Jennings | 12 | B | 46 | 34✓ | ✓ best 5 | - | |
| Murray Sturt | 8 | A | 43 | 35✓ | ✓ best 5 | - | |
| Daniel Ribot | 10 | B | 46 | 36✓ | ✓ best 5 | - | |
| Jesse Uhr | 11 | B | 50 | 39✓ | ✓ best 5 | - | |
| Morgan Prince | 13 | B | - | 45* | - | ||
| Paul Wallace | 8 | A | - | 45* | - | ||
| Tyson McLachlan | 12 | B | - | 45* | - | ||
| Adam Mokotupu | 10 | B | - | 45* | - |
* no card returned - 45 penalty applies