Loading…
Loading…
Week 3: team score 182 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Jesse Uhr | 12 | B | 46 | 34✓ | ✓ best 5 | - | |
| Robert Cleland | 13 | B | 48 | 35✓ | ✓ best 5 | - | |
| Murray Sturt | 8 | A | 44 | 36✓ | ✓ best 5 | - | |
| Thomas Jennings | 11 | B | 49 | 38✓ | ✓ best 5 | - | |
| Daniel Ribot | 10 | B | 49 | 39✓ | ✓ best 5 | - | |
| Morgan Prince | 13 | B | 61 | 48 | - | ||
| Paul Wallace | 9 | B | - | 45* | - | ||
| Tyson McLachlan | 12 | B | - | 45* | - | ||
| Adam Mokotupu | 10 | B | - | 45* | - |
* no card returned - 45 penalty applies