Loading…
Loading…
Week 4: team score 195 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Murray Sturt | 8 | A | 40 | 32✓ | ✓ best 5 | - | |
| Daniel Ribot | 10 | B | 47 | 37✓ | ✓ best 5 | - | |
| Adam Mokotupu | 10 | B | 50 | 40✓ | ✓ best 5 | - | |
| Robert Cleland | 13 | B | 54 | 41✓ | ✓ best 5 | - | |
| Jesse Uhr | 12 | B | - | 45*✓ | ✓ best 5 | - | |
| Thomas Jennings | 11 | B | - | 45* | - | ||
| Morgan Prince | 16 | C | - | 45* | - | ||
| Paul Wallace | 9 | B | - | 45* | - | ||
| Tyson McLachlan | 13 | B | - | 45* | - |
* no card returned - 45 penalty applies