Loading…
Loading…
Week 1: team score 208 (best 5 of 9 netts)
Week 1 · Wednesday 22/10/2025 - 28/10/2025
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Crystal Atkinson | 14 | B | 52 | 38✓ | ✓ best 5 | 25/10/2025 | 📋 |
| Jackleene Macarthur | 12 | B | 53 | 41✓ | ✓ best 5 | 25/10/2025 | 📋 |
| Penelope Jefferies | 20 | C | 62 | 42✓ | ✓ best 5 | 25/10/2025 | 📋 |
| Brendan Watson | 10 | B | 52 | 42✓ | ✓ best 5 | - | |
| Claire Chappill | 16 | C | - | 45*✓ | ✓ best 5 | - | |
| Bronte Harper | 23 | C | - | 45* | - | ||
| Ruth Murray | 23 | C | - | 45* | - | ||
| Natalie Rees | 23 | C | - | 45* | - | ||
| Shane Rees | 10 | B | - | 45* | - |
* no card returned - 45 penalty applies
| Week | 1 |
| Total | 208 |