Loading…
Loading…
Week 2: team score 157 (best 5 of 9 netts)
Week 2 · Wednesday 29/10/2025 - 04/11/2025
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Brendan Watson | 12 | B | 38 | 26✓ | ✓ best 5 | 01/11/2025 | 📋 |
| Jackleene Macarthur | 13 | B | 42 | 29✓ | ✓ best 5 | 01/11/2025 | 📋 |
| Crystal Atkinson | 15 | C | 46 | 31✓ | ✓ best 5 | 01/11/2025 | 📋 |
| Natalie Rees | 23 | C | 57 | 34✓ | ✓ best 5 | 01/11/2025 | 📋 |
| Claire Chappill | 16 | C | 53 | 37✓ | ✓ best 5 | 30/10/2025 | 📋 |
| Ruth Murray | 23 | C | 63 | 40 | 01/11/2025 | 📋 | |
| Penelope Jefferies | 22 | C | - | 45* | - | ||
| Bronte Harper | 23 | C | - | 45* | - | ||
| Shane Rees | 10 | B | - | 45* | - |
* no card returned - 45 penalty applies