Loading…
Loading…
Week 2: team score 170 (best 5 of 9 netts)
Week 2 · Wednesday 29/10/2025 - 04/11/2025
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Rob Balding | 11 | B | 40 | 29✓ | ✓ best 5 | 30/10/2025 | 📋 |
| Mark Wotherspoon | 6 | A | 39 | 33✓ | ✓ best 5 | 03/11/2025 | 📋 |
| Simon Longmore | 6 | A | 39 | 33✓ | ✓ best 5 | 30/10/2025 | 📋 |
| Chris Suckling | 7 | A | 44 | 37✓ | ✓ best 5 | 30/10/2025 | 📋 |
| Trevor Howard | 6 | A | 44 | 38✓ | ✓ best 5 | 03/11/2025 | 📋 |
| Barry Suckling | 8 | A | 49 | 41 | 30/10/2025 | 📋 | |
| Russell Thomas | 17 | C | 58 | 41 | 30/10/2025 | 📋 | |
| Darren Guthrie | 5 | A | 47 | 42 | 30/10/2025 | 📋 | |
| Terry Sloan | 13 | B | - | 45* | - | ||
| Rob Ronaldsub | 6 | A | - | 45* | - |
* no card returned - 45 penalty applies