Loading…
Loading…
Season complete - final handicap 4 · started the season at 4 · official GA handicap 7.4
| Week | Hcp | Grade | Gross | Nett | +/− | Top 5 | Card |
|---|---|---|---|---|---|---|---|
| 1 | 4 | A | 40 | ✓36 | E | ✓ | |
| 2 | 4 | A | 39 | ✓35 | −1 | ✓ | |
| 3 | 4 | A | 42 | ✓38 | +2 | ✓ | |
| 4 | 4 | A |
Highlighted rows counted in the team’s best 5 · +/− is nett vs par 36 · no card = automatic 45 penalty
| 40 | ✓36 |
| E |
| ✓ |
| 5 | 4 | A | 40 | ✓36 | E | ✓ |
| 6 | 4 | A | 43 | ✓39 | +3 | ✓ |
| 7 | 5 | A | 39 | ✓34 | −2 | ✓ |
| 8 | 5 | A | 44 | 39 | +3 |
| 9 | 6 | A | 39 | ✓33 | −3 | ✓ |
| 10 | 5 | A | 39 | ✓34 | −2 | ✓ |
| 11 | 4 | A | 40 | ✓36 | E | ✓ |
| 12 | 5 | A | 40 | ✓35 | −1 | ✓ |
| 13 | 4 | A | 36 | ✓32 | −4 | ✓ |
| 14 | 3 | A | 41 | 38 | +2 |
| 15 | 3 | A | 42 | 39 | +3 |
| 16 | 4 | A | 42 | 38 | +2 |
Lower is better. Grey dots are weeks with no card (handicap holds); the hollow dot is the coming week.