Loading…
Loading…
Season complete - final handicap 15 · started the season at 15 · official GA handicap 36
| Week | Hcp | Grade | Gross | Nett | +/− | Top 5 | Card |
|---|---|---|---|---|---|---|---|
| 1 | 15 | C | 49 | ✓34 | −2 | ✓ | |
| 2 | 15 | C | 57 | 42 | +6 | ||
| 3 | 16 | C | No card · 45 | ✓ | |||
| 4 | 16 | C | No card · 45 | ||||
Highlighted rows counted in the team’s best 5 · +/− is nett vs par 36 · no card = automatic 45 penalty
Current official GA handicap. The graph builds here each time it changes.
| ✓ |
| 5 | 17 | C | No card · 45 | ✓ | |||
| 6 | 18 | C | 56 | ✓38 | +2 | ✓ |
| 7 | 17 | C | 50 | ✓33 | −3 | ✓ |
| 8 | 17 | C | 50 | ✓33 | −3 | ✓ |
| 9 | 16 | C | 50 | ✓34 | −2 | ✓ |
| 10 | 16 | C | 51 | ✓35 | −1 | ✓ |
| 11 | 14 | B | 53 | ✓39 | +3 | ✓ |
| 12 | 15 | C | No card · 45 | ✓ | |||
| 13 | 15 | C | 49 | ✓34 | −2 | ✓ |
| 14 | 15 | C | 49 | ✓34 | −2 | ✓ |
| 15 | 15 | C | 54 | ✓39 | +3 | ✓ |
| 16 | 15 | C | No card · 45 | ✓ | |||
Lower is better. Grey dots are weeks with no card (handicap holds); the hollow dot is the coming week.